| 1997 NCAA Tournament Statistics Hardell Moore |
| Hardell Moore | Points (Opponent) | High Lights |
|---|---|---|
| 7 | 3 (Kraft, Jason) | Hi-Lite |
| 4 | 2 (Huges, Matt) | Hi-Lite |
| 3 | 8 (Williams, Joe) | Hi-Lite |
| 0 | 4 (Benion, Ernest) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Hardell Moore | Conference: | Big 8 |
|---|---|---|---|
| University / College: | Oklahoma St | Hometown: | Cowata |
| Classification: | Junior | Home State: | Oklahoma |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 158 | 24 | 3 |
| Biography |