| 1997 NCAA Tournament Statistics Byron Tucker |
| Byron Tucker | Points (Opponent) | High Lights |
|---|---|---|
| 10 | 3 (Dolan, Evan) | Hi-Lite |
| 8 | 5 (Leitzel, Brian) | Hi-Lite |
| 4 | 3 (Alizadeh, Arash) | Hi-Lite |
| 2 | 3 (Smart, Rangi) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Byron Tucker | Conference: | Big 8 |
|---|---|---|---|
| University / College: | Oklahoma | Hometown: | McKenney |
| Classification: | Sophomore | Home State: | Virginia |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 158 | 22 | 6 |
| Biography |