| 1997 NCAA Tournament Statistics Jason Robison |
| Jason Robison | Points (Opponent) | High Lights |
|---|---|---|
| Fall | Pinned (Goeden, Jeremy) | Hi-Lite |
| 3 | 0 (Gary, Anthony) | Hi-Lite |
| 10 | 3 (Neidlinger, Rob) | Hi-Lite |
| 4 | 7 (Fulhart, Lee) | Hi-Lite |
| 0 | 2 (Bodo, Mark) | Hi-Lite |
| Defaulted Inj. | Wins Inj. Def. (Picklo, Brian) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Jason Robison | Conference: | Ewl |
|---|---|---|---|
| University / College: | Edinboro | Hometown: | Allison Park |
| Classification: | Junior | Home State: | Pennsylvania |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 190 | 33 | 0 |
| Biography |