| 1997 NCAA Tournament Statistics Rusty Cook |
| Rusty Cook | Points (Opponent) | High Lights |
|---|---|---|
| Pinned | Fall (1:45) 3rd (Fulhart, Lee) | Hi-Lite |
| 9 | 6 (Rodzianko, Andrei) | Hi-Lite |
| 8 | 2 (Mulvihill, Matt) | Hi-Lite |
| 3 | 7 (Picklo, Brian) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Rusty Cook | Conference: | Pac 10 |
|---|---|---|---|
| University / College: | Boise St | Hometown: | Silver City |
| Classification: | Senior | Home State: | New Mexico |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 190 | 24 | 6 |
| Biography |