| 1997 NCAA Tournament Statistics Jason Kraft |
| Jason Kraft | Points (Opponent) | High Lights |
|---|---|---|
| 13 | 5 (Duran, Steve) | Hi-Lite |
| 3 | 7 (Moore, Hardell) | Hi-Lite |
| 5 | 3 (Stanton, Joe) | Hi-Lite |
| 8 | 3 (Deleon, John) | Hi-Lite |
| 5 | 6 (Leitzel, Brian) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Jason Kraft | Conference: | Big 8 |
|---|---|---|---|
| University / College: | Nebraska | Hometown: | Holbrook |
| Classification: | Senior | Home State: | New York |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 158 | 30 | 10 |
| Biography |