| 1997 NCAA Tournament Statistics Travis Doto |
| Travis Doto | Points (Opponent) | High Lights |
|---|---|---|
| 2 | 8 (Benion, Ernest) | Hi-Lite |
| 5 | 0 (Leykikh, Alex) | Hi-Lite |
| 5 | 6 (Kline, Sam) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Travis Doto | Conference: | Eiwa |
|---|---|---|---|
| University / College: | Lehigh | Hometown: | Nazareth |
| Classification: | Freshman | Home State: | Pennsylvania |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 158 | 17 | 12 |
| Biography |