| 1997 NCAA Tournament Statistics John Deleon |
| John Deleon | Points (Opponent) | High Lights |
|---|---|---|
| 8 | 18 (Robie, Tony) | Hi-Lite |
| 4 | 1 (Shults, Cassidy) | Hi-Lite |
| 7 | 0 (Holiday, Josh) | Hi-Lite |
| 3 | 8 (Kraft, Jason) | Hi-Lite |
| Personal Information |
| Wrestler Name: | John Deleon | Conference: | Big 8 |
|---|---|---|---|
| University / College: | Iowa St | Hometown: | Britt |
| Classification: | Senior | Home State: | Iowa |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 158 | 16 | 19 |
| Biography |