| 1997 NCAA Tournament Statistics Ernest Benion |
| Ernest Benion | Points (Opponent) | High Lights |
|---|---|---|
| 8 | 2 (Doto, Travis) | Hi-Lite |
| 10 | 2 (Schaus, Jacob) | Hi-Lite |
| 7 | 5 (Leitzel, Brian) | Hi-Lite |
| 5 | 7 (Robie, Tony) | Hi-Lite |
| 2 | 0 (Huges, Matt) | Hi-Lite |
| 4 | 0 (Moore, Hardell) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Ernest Benion | Conference: | Big 10 |
|---|---|---|---|
| University / College: | Illinois | Hometown: | Bolingbrook |
| Classification: | Junior | Home State: | Illinois |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 158 | 26 | 2 |
| Biography |