| 1997 NCAA Tournament Statistics Bryan Matusic |
| Bryan Matusic | Points (Opponent) | High Lights |
|---|---|---|
| 4 | 1 (McTorry, Charles) | Hi-Lite |
| 4 | 1 (McTorry, Charles) | Hi-Lite |
| Pinned | Fall (Clark, Mitch) | Hi-Lite |
| 3 | 8 (Harvey, Erich) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Bryan Matusic | Conference: | Ewl |
|---|---|---|---|
| University / College: | Pittsburgh | Hometown: | Canonsburg |
| Classification: | Senior | Home State: | Pennsylvania |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 177 | 28 | 9 |
| Biography |