| 1997 NCAA Tournament Statistics Tivon Abel |
| Tivon Abel | Points (Opponent) | High Lights |
|---|---|---|
| Fall | Pinned (Hall, Eric) | Hi-Lite |
| 15 | 6 (Kline, Sam) | Hi-Lite |
| 7 | 22 (Williams, Joe) | Hi-Lite |
| 5 | 9 (Gardner, Dwight) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Tivon Abel | Conference: | Eiwa |
|---|---|---|---|
| University / College: | Brown | Hometown: | Portland |
| Classification: | Junior | Home State: | Oregon |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 158 | 23 | 0 |
| Biography |