| 1997 NCAA Tournament Statistics Mark Smith |
| Mark Smith | Points (Opponent) | High Lights |
|---|---|---|
| 3 | 1 (Eggum, Brandon) | Hi-Lite |
| 6 | 5 (Tomaro, Rick) | Hi-Lite |
| 9 | 10 (Van Doren, Jon) | Hi-Lite |
| 5 | 3 (Ersland, Tony) | Hi-Lite |
| 12 | 4 (Straight, Jim) | Hi-Lite |
| 11 | 9 (Koss, John) | Hi-Lite |
| 2 | 3 (Van Doren, Jon) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Mark Smith | Conference: | Big 8 |
|---|---|---|---|
| University / College: | Oklahoma St | Hometown: | Del City |
| Classification: | Junior | Home State: | Oklahoma |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 177 | 21 | 3 |
| Biography |