| 1997 NCAA Tournament Statistics Charles McTorry |
| Charles McTorry | Points (Opponent) | High Lights |
|---|---|---|
| 1 | 4 (Matusic, Bryan) | Hi-Lite |
| 1 | 4 (Matusic, Bryan) | Hi-Lite |
| Fall (1:22) 2nd | Pinned (Surplus, Scott) | Hi-Lite |
| 1 | 2 (Ersland, Tony) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Charles McTorry | Conference: | Big 8 |
|---|---|---|---|
| University / College: | Nebraska | Hometown: | Nashville |
| Classification: | Freshman | Home State: | Tennesee |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 177 | 17 | 16 |
| Biography |