| 1997 NCAA Tournament Statistics Jason Foresman |
| Jason Foresman | Points (Opponent) | High Lights |
|---|---|---|
| 3 | 4 (Lacure, Bill) | Hi-Lite |
| 8 | 6 (Johnson, Kevin) | Hi-Lite |
| 1 | 7 (Norton, Scott) | Hi-Lite |
| 1 | 5 (Jones, Rodney) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Jason Foresman | Conference: | Southern |
|---|---|---|---|
| University / College: | Virginia Military Institute | Hometown: | Virginia Beach |
| Classification: | Senior | Home State: | Virginia |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 150 | 26 | 9 |
| Biography |