| 1997 NCAA Tournament Statistics Chris Marshall |
| Chris Marshall | Points (Opponent) | High Lights |
|---|---|---|
| 9 | 6 (Mutarelli, Jason) | Hi-Lite |
| 9 | 19 (Ironside, Mark) | Hi-Lite |
| 3 | 4 (Canoyer, Brad) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Chris Marshall | Conference: | Ewl |
|---|---|---|---|
| University / College: | Clarion | Hometown: | Aspers |
| Classification: | Sophomore | Home State: | Pennsylvania |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 134 | 25 | 6 |
| Biography |