| 1997 NCAA Tournament Statistics Rick Tomaro |
| Rick Tomaro | Points (Opponent) | High Lights |
|---|---|---|
| 6 | 5 (French, Michael) | Hi-Lite |
| 5 | 6 (Smith, Mark) | Hi-Lite |
| 9 | 4 (Barton, Ben) | Hi-Lite |
| Pinned | Fall (1:29) 1st (Powell, Mike) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Rick Tomaro | Conference: | Mac |
|---|---|---|---|
| University / College: | Miami, Oh | Hometown: | Brook View Hts |
| Classification: | Senior | Home State: | Ohio |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 177 | 30 | 5 |
| Biography |