| 1997 NCAA Tournament Statistics Jon Van Doren |
| Jon Van Doren | Points (Opponent) | High Lights |
|---|---|---|
| 6 | 4 (Alderman, Brandon) | Hi-Lite |
| 18 | 4 (Potvin, Jeremy) | Hi-Lite |
| 10 | 9 (Smith, Mark) | Hi-Lite |
| 2 | 7 (Clark, Mitch) | Hi-Lite |
| 3 | 2 (Johnson, Grant) | Hi-Lite |
| 3 | 2 (Smith, Mark) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Jon Van Doren | Conference: | Elwa |
|---|---|---|---|
| University / College: | Lehigh | Hometown: | Somarville |
| Classification: | Sophomore | Home State: | New Jersey |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 177 | 25 | 8 |
| Biography |