| 1997 NCAA Tournament Statistics Barry Weldon |
| Barry Weldon | Points (Opponent) | High Lights |
|---|---|---|
| 22 | 9 (Funk, Nathan) | Hi-Lite |
| 3 | 2 (Corpstein, Dan) | Hi-Lite |
| 6 | 3 (Johnson, Grant) | Hi-Lite |
| 8 | 2 (Koss, John) | Hi-Lite |
| 6 | 2 (Clark, Mitch) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Barry Weldon | Conference: | Big 8 |
|---|---|---|---|
| University / College: | Iowa St | Hometown: | Englewood |
| Classification: | Senior | Home State: | Colorado |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 177 | 29 | 3 |
| Biography |