| 1997 NCAA Tournament Statistics Rodney Jones |
| Rodney Jones | Points (Opponent) | High Lights |
|---|---|---|
| 11 | 7 (Rohaly, Mack) | Hi-Lite |
| 7 | 7 (Mason, Mike) | Hi-Lite |
| 7 | 10 (Mason, Mike) | Hi-Lite |
| 10 | 0 (Dramis, Joel) | Hi-Lite |
| 9 | 3 (Harshaw, Jim) | Hi-Lite |
| 5 | 1 (Foresman, Jason) | Hi-Lite |
| 2 | 4 (Siebert, Eric) | Hi-Lite |
| 6 | 7 (Mason, Mike) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Rodney Jones | Conference: | Big 8 |
|---|---|---|---|
| University / College: | Oklahoma | Hometown: | Tulsa |
| Classification: | Sophomore | Home State: | Oklahoma |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 150 | 22 | 6 |
| Biography |