| 1997 NCAA Tournament Statistics Brad Canoyer |
| Brad Canoyer | Points (Opponent) | High Lights |
|---|---|---|
| 4 | 6 (LaMotta, Jason) | Hi-Lite |
| 9 | 3 (Siebert, Tony) | Hi-Lite |
| 4 | 3 (Marshall, Chris) | Hi-Lite |
| 11 | 3 (Grant, Jason) | Hi-Lite |
| Pinned | Fall (Washington, Yero) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Brad Canoyer | Conference: | Big Eight |
|---|---|---|---|
| University / College: | Nebraska | Hometown: | Griswald |
| Classification: | Junior | Home State: | Iowa |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 134 | 34 | 7 |
| Biography |