| 1997 NCAA Tournament Statistics Drew Pariano |
| Drew Pariano | Points (Opponent) | High Lights |
|---|---|---|
| 1 | 0 (Mathill, Shilo) | Hi-Lite |
| 3 | 10 (Norton, Scott) | Hi-Lite |
| 7 | 0 (Leonardo, Dave) | Hi-Lite |
| 5 | 2 (Whalen, Jeff) | Hi-Lite |
| 3 | 4 (Mason, Mike) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Drew Pariano | Conference: | Big 10 |
|---|---|---|---|
| University / College: | Northwestern | Hometown: | Fairview Park |
| Classification: | Sophomore | Home State: | Ohio |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 150 | 16 | 14 |
| Biography |