| 1997 NCAA Tournament Statistics Mike Powell |
| Mike Powell | Points (Opponent) | High Lights |
|---|---|---|
| 2 | 6 (Corpstein, Dan) | Hi-Lite |
| 14 | 6 (Funk, Nathan) | Hi-Lite |
| 12 | 3 (Potvin, Jeremy) | Hi-Lite |
| Fall (1:29) 1st | Pinned (Tomaro, Rick) | Hi-Lite |
| 4 | 5 (Geurin, Mike) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Mike Powell | Conference: | Big 10 |
|---|---|---|---|
| University / College: | Indiana | Hometown: | Oak Park |
| Classification: | Sophomore | Home State: | Illinois |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 177 | 14 | 5 |
| Biography |