| 1997 NCAA Tournament Statistics Bill Lacure |
| Bill Lacure | Points (Opponent) | High Lights |
|---|---|---|
| 4 | 3 (Foresman, Jason) | Hi-Lite |
| 8 | 5 (Griffin, Mickey) | Hi-Lite |
| 7 | 6 (Mathill, Shilo) | Hi-Lite |
| 2 | 3 (Siebert, Eric) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Bill Lacure | Conference: | Big 10 |
|---|---|---|---|
| University / College: | Michigan | Hometown: | N. Canton |
| Classification: | Junior | Home State: | Ohio |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 150 | 27 | 6 |
| Biography |