| 1997 NCAA Tournament Statistics Jim Straight |
| Jim Straight | Points (Opponent) | High Lights |
|---|---|---|
| Fall (2:22) 3rd | Pinned (Abbott, Jeff) | Hi-Lite |
| 6 | 10 (Clark, Mitch) | Hi-Lite |
| 4 | 0 (Corpstein, Dan) | Hi-Lite |
| 4 | 12 (Smith, Mark) | Hi-Lite |
| 1 | 0 (Geurin, Mike) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Jim Straight | Conference: | Ewl |
|---|---|---|---|
| University / College: | Edinboro | Hometown: | Waynesburg |
| Classification: | Junior | Home State: | Pennsylvania |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 177 | 20 | 9 |
| Biography |