| 1997 NCAA Tournament Statistics Dan Corpstein |
| Dan Corpstein | Points (Opponent) | High Lights |
|---|---|---|
| 6 | 2 (Powell, Mike) | Hi-Lite |
| 2 | 3 (Weldon, Barry) | Hi-Lite |
| 4 | 2 (Alderman, Brandon) | Hi-Lite |
| 6 | 5 (French, Michael) | Hi-Lite |
| 0 | 4 (Straight, Jim) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Dan Corpstein | Conference: | Pac 10 |
|---|---|---|---|
| University / College: | Cal St-Bakersfield | Hometown: | Fairfield |
| Classification: | Senior | Home State: | California |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 177 | 25 | 11 |
| Biography |