| 1997 NCAA Tournament Statistics Eric Siebert |
| Eric Siebert | Points (Opponent) | High Lights |
|---|---|---|
| 8 | 3 (Dramis, Joel) | Hi-Lite |
| 56 | 3 (Arias, Jimmy) | Hi-Lite |
| 5 | 3 (Arias, Jimmy) | Hi-Lite |
| 2 | 10 (Bono, Chris) | Hi-Lite |
| 3 | 2 (Lacure, Bill) | Hi-Lite |
| 4 | 2 (Jones, Rodney) | Hi-Lite |
| 1 | 2 (Kraft, Chad) | Hi-Lite |
| 7 | 6 (Rogers, Mike) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Eric Siebert | Conference: | Big 10 |
|---|---|---|---|
| University / College: | Illinois | Hometown: | Peru |
| Classification: | Junior | Home State: | Illinois |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 150 | 28 | 5 |
| Biography |