| 1997 NCAA Tournament Statistics Grant Johnson |
| Grant Johnson | Points (Opponent) | High Lights |
|---|---|---|
| 11 | 4 (Barton, Ben) | Hi-Lite |
| 10 | 4 (Herman, Jevon) | Hi-Lite |
| 3 | 6 (Weldon, Barry) | Hi-Lite |
| 6 | 5 (Harvey, Erich) | Hi-Lite |
| 5 | 2 (Geurin, Mike) | Hi-Lite |
| 2 | 3 (Van Doren, Jon) | Hi-Lite |
| Fall (2:47) 1st | Pinned (Koss, John) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Grant Johnson | Conference: | Ecwa |
|---|---|---|---|
| University / College: | Boston University | Hometown: | Baltimore |
| Classification: | Senior | Home State: | Maryland |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 177 | 23 | 3 |
| Biography |