| 1997 NCAA Tournament Statistics Larry Quisel |
| Larry Quisel | Points (Opponent) | High Lights |
|---|---|---|
| 4 | 8 (Mason, Mike) | Hi-Lite |
| Fall (1:24) 3rd | Pinned (Rohaly, Mack) | Hi-Lite |
| 7 | 6 (Arias, Jimmy) | Hi-Lite |
| 3 | 4 (Welk, Craig) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Larry Quisel | Conference: | |
|---|---|---|---|
| University / College: | Boise St | Hometown: | Livingston |
| Classification: | Freshman | Home State: | Montana |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 150 | 20 | 9 |
| Biography |