| 1997 NCAA Tournament Statistics Jerame Welder |
| Jerame Welder | Points (Opponent) | High Lights |
|---|---|---|
| Fall (1:21) | Pinned (1:21) (Hey, Micah) | Hi-Lite |
| 3 | 4 (Valdez, Dane) | Hi-Lite |
| 2 | 6 (Noble, John) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Jerame Welder | Conference: | Big Eight |
|---|---|---|---|
| University / College: | Nebraska | Hometown: | Bismark |
| Classification: | Junior | Home State: | North Dakota |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 126 | 34 | 9 |
| Biography |