| 1997 NCAA Tournament Statistics Chris Heckel |
| Chris Heckel | Points (Opponent) | High Lights |
|---|---|---|
| 3 | 11 (Mena, Mike) | Hi-Lite |
| 2 | 0 (Catalanotto, Joe) | Hi-Lite |
| 5 | 6 (Loper, Rob) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Chris Heckel | Conference: | Atlantic Coast Conference |
|---|---|---|---|
| University / College: | Duke | Hometown: | Cave Creek |
| Classification: | Junior | Home State: | Arizona |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 126 | 24 | 6 |
| Biography |