| 1997 NCAA Tournament Statistics Coby Wright |
| Coby Wright | Points (Opponent) | High Lights |
|---|---|---|
| 3 | 2 (Loper, Rob) | Hi-Lite |
| 4 | 12 (Showalter, Terry) | Hi-Lite |
| 5 | 4 (Connors, Pat) | Hi-Lite |
| 5 | 1 (Hayes, Jason) | Hi-Lite |
| 6 | 0 (Whisenhunt, Jake) | Hi-Lite |
| 4 | 2 (Carpenter, Willie) | Hi-Lite |
| 1 | 5 (Hinson, Dwight) | Hi-Lite |
| 5 | 1 (Showalter, Terry) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Coby Wright | Conference: | Pac 10 |
|---|---|---|---|
| University / College: | Cal-Bakersfield | Hometown: | Bakersfield |
| Classification: | Senior | Home State: | California |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 126 | 32 | 4 |
| Biography |