| 1997 NCAA Tournament Statistics Willie Carpenter |
| Willie Carpenter | Points (Opponent) | High Lights |
|---|---|---|
| 17 | 3 (Shea, Sean) | Hi-Lite |
| 5 | 3 (Tullo, Brett) | Hi-Lite |
| 4 | 10 (Guerrero, Eric) | Hi-Lite |
| 2 | 4 (Wright, Coby) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Willie Carpenter | Conference: | |
|---|---|---|---|
| University / College: | Brown | Hometown: | Cranford |
| Classification: | Senior | Home State: | New Jersey |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 126 | 22 | 2 |
| Biography |