| 1997 NCAA Tournament Statistics Teagus Moore |
| Teagus Moore | Points (Opponent) | High Lights |
|---|---|---|
| 9 | 7 (Viola, Chris) | Hi-Lite |
| 9 | 4 (Kim, Sean) | Hi-Lite |
| 5 | 3 (Carvalheira, John) | Hi-Lite |
| 7 | 10 (Whitmer, Jessie) | Hi-Lite |
| 6 | 5 (Valdez, Shane) | Hi-Lite |
| 11 | 5 (Leitzel, Brian) | Hi-Lite |
| 4 | 8 (Thompson, Tolly) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Teagus Moore | Conference: | Big eight |
|---|---|---|---|
| University / College: | Oklahoma St | Hometown: | Pittsburgh |
| Classification: | Sophomore | Home State: | Pennsylvania |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 118 | 24 | 1 |
| Biography |