| 1997 NCAA Tournament Statistics Shane Valdez |
| Shane Valdez | Points (Opponent) | High Lights |
|---|---|---|
| Fall (1:16) Fist Pe | Pinned (1:16) First (Wartinger, Jason) | Hi-Lite |
| 3 | 2 (Paulson, Brandon) | Hi-Lite |
| 11 | 4 (Pena, David) | Hi-Lite |
| 5 | 6 (Moore, Teagus) | Hi-Lite |
| 3 | 9 (Morgan, David) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Shane Valdez | Conference: | Big Eight |
|---|---|---|---|
| University / College: | Oklahoma | Hometown: | Costa Mesa |
| Classification: | Sophomore | Home State: | California |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 118 | 26 | 4 |
| Biography |