| 1997 NCAA Tournament Statistics Todd Beckerman |
| Todd Beckerman | Points (Opponent) | High Lights |
|---|---|---|
| 0 | 16 (Thomas, Sheldon) | Hi-Lite |
| 4 | 3 (Mendez, Tony) | Hi-Lite |
| 3 | 11 (Paulson, Brandon) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Todd Beckerman | Conference: | Big Eight |
|---|---|---|---|
| University / College: | Nebraska | Hometown: | Crofton |
| Classification: | Freshman | Home State: | Maryland |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 118 | 22 | 15 |
| Biography |