| 1997 NCAA Tournament Statistics Chris Viola |
| Chris Viola | Points (Opponent) | High Lights |
|---|---|---|
| 7 | 9 (Moore, Teagus) | Hi-Lite |
| 9 | 20 (Zegarelli, Angelo) | Hi-Lite |
| 7 | 4 (Hunter, Kenneth) | Hi-Lite |
| 12 | 5 (Rondeau, Tyson) | Hi-Lite |
| 5 | 9 (Morgan, David) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Chris Viola | Conference: | Big Ten |
|---|---|---|---|
| University / College: | Michigan | Hometown: | Chesapeak |
| Classification: | Sophomore | Home State: | Viginia |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 118 | 20 | 9 |
| Biography |