| 1997 NCAA Tournament Statistics Tolly Thompson |
| Tolly Thompson | Points (Opponent) | High Lights |
|---|---|---|
| Fall (2:41) 1st | Pinned (Orndorff, Mathew) | Hi-Lite |
| Fall (2:45) 2nd | Pinned (Richardson, Airron) | Hi-Lite |
| 4 | 7 (Neal, Stephen) | Hi-Lite |
| Win Med. Default | Injured (Harty, Justin) | Hi-Lite |
| 8 | 4 (Moore, Teagus) | Hi-Lite |
| 6 | 5 (Stout, Bryan) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Tolly Thompson | Conference: | Big Eight |
|---|---|---|---|
| University / College: | Nebraska | Hometown: | Janesville |
| Classification: | Senior | Home State: | Iowa |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| Hwt | 36 | 3 |
| Biography |