| 1997 NCAA Tournament Statistics Cody Sanderson |
| Cody Sanderson | Points (Opponent) | High Lights |
|---|---|---|
| 3 | 6 (Morgan, David) | Hi-Lite |
| 10 | 1 (Connor, Chuckie) | Hi-Lite |
| 10 | 3 (Kawamura, Michael) | Hi-Lite |
| 2 | 3 (Carvalheira, John) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Cody Sanderson | Conference: | Big Eight |
|---|---|---|---|
| University / College: | Iowa St | Hometown: | Heber |
| Classification: | Freshman | Home State: | Utah |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 118 | 26 | 12 |
| Biography |