| 1997 NCAA Tournament Statistics Lindsey Durlacher |
| Lindsey Durlacher | Points (Opponent) | High Lights |
|---|---|---|
| 6 | 4 (Pritts, Lee) | Hi-Lite |
| 4 | 3 (Valdez, Dane) | Hi-Lite |
| 3 | 1 (Thomas, Sheldon) | Hi-Lite |
| 4 | 5 (Whitmer, Jessie) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Lindsey Durlacher | Conference: | Big Ten |
|---|---|---|---|
| University / College: | Illinois | Hometown: | Arlington Heights |
| Classification: | Senior | Home State: | Illinois |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 118 | 29 | 7 |
| Biography |