| 1997 NCAA Tournament Statistics Derrick Henson |
| Derrick Henson | Points (Opponent) | High Lights |
|---|---|---|
| 5 | 11 (Morgan, David) | Hi-Lite |
| 1 | 3 (Neider, Sam) | Hi-Lite |
| 5 | 3 (Wartinger, Jason) | Hi-Lite |
| Pinned | Fall (Pena, David) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Derrick Henson | Conference: | Eastern Regional |
|---|---|---|---|
| University / College: | Howard | Hometown: | Winter Park |
| Classification: | Senior | Home State: | Florida |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 118 | 17 | 2 |
| Biography |