| 1997 NCAA Tournament Statistics David Pena |
| David Pena | Points (Opponent) | High Lights |
|---|---|---|
| 3 | 2 (Kawamura, Michael) | Hi-Lite |
| 4 | 12 (Whitmer, Jessie) | Hi-Lite |
| 4 | 11 (Valdez, Shane) | Hi-Lite |
| 9 | 2 (Sluyter, Jeremy) | Hi-Lite |
| Fall | Pinned (Henson, Derrick) | Hi-Lite |
| 5 | 3 (Dernlan, Tim) | Hi-Lite |
| 3 | 5 (Carvalheira, John) | Hi-Lite |
| Personal Information |
| Wrestler Name: | David Pena | Conference: | Western Regional |
|---|---|---|---|
| University / College: | Eastern Illinois | Hometown: | Lockport |
| Classification: | Senior | Home State: | Illinois |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 118 | 17 | 3 |
| Biography |