| 1997 NCAA Tournament Statistics Sheldon Thomas |
| Sheldon Thomas | Points (Opponent) | High Lights |
|---|---|---|
| 16 | 0 (Beckerman, Todd) | Hi-Lite |
| 6 | 3 (Rondeau, Tyson) | Hi-Lite |
| 10 | 0 (Dernlan, Tim) | Hi-Lite |
| 1 | 3 (Durlacher, Lindsey) | Hi-Lite |
| 5 | 2 (Morgan, David) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Sheldon Thomas | Conference: | EWL |
|---|---|---|---|
| University / College: | Clarion | Hometown: | Newark |
| Classification: | Senior | Home State: | Delaware |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 118 | 30 | 1 |
| Biography |