| 1997 NCAA Tournament Statistics Mike Mena |
| Mike Mena | Points (Opponent) | High Lights |
|---|---|---|
| 11 | 3 (Heckel, Chris) | Hi-Lite |
| 15 | 7 (Whisenhunt, Jake) | Hi-Lite |
| 3 | 1 (Showalter, Terry) | Hi-Lite |
| 4 | 3 (Hinson, Dwight) | Hi-Lite |
| 2 | 3 (Guerrero, Eric) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Mike Mena | Conference: | Big Ten |
|---|---|---|---|
| University / College: | Iowa | Hometown: | Rock Falls |
| Classification: | Senior | Home State: | Illinois |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 126 | 20 | 5 | 104 | 23 |
| Biography |
| Coming off a second place finish where he collected major decisions in the first two rounds, Mike is looking to avenge a loss to #3 Eric Jetton of Wisconsin. Currently Mike is ranked #4 by AWN and is a 3-time All-American at 118 lbs. |