| 1997 NCAA Tournament Statistics Mark Ironside |
| Mark Ironside | Points (Opponent) | High Lights |
|---|---|---|
| Fall 2nd P. | Pinned 2nd P (Wells, John) | Hi-Lite |
| 19 | 9 (Marshall, Chris) | Hi-Lite |
| 9 | 8 (Bucher, Jeff) | Hi-Lite |
| 8 | 4 (Guzzio, James) | Hi-Lite |
| 10 | 4 (Schmidt, Staven) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Mark Ironside | Conference: | Big Ten |
|---|---|---|---|
| University / College: | Iowa | Hometown: | Cedar Rapids |
| Classification: | Junior | Home State: | Iowa |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 134 | 25 | 0 | 87 | 10 |
| Biography |
| Ironside won his 3rd Big-10 title and was named 1997 Big-10 Wrestler of the Year for the second consecutive year. He was the Outstanding Wrestler for the Big-10 tournament while racking up 2 pins, a major decision and a technical fall. Mark was ranked first by AWN for the entire year. He is a 2-time All American and is undefeated at 25-0. |