| 1997 NCAA Tournament Statistics Kasey Gilliss |
| Kasey Gilliss | Points (Opponent) | High Lights |
|---|---|---|
| Fall (:30) | Pinned (:30) (Maldonad, David) | Hi-Lite |
| 2 | 3 (Davids, Jason) | Hi-Lite |
| 17 | 7 (Mack, Shane) | Hi-Lite |
| Fall | Pinned (Feckanin, Steve) | Hi-Lite |
| Fall | Pinned (Feckanin, Steve) | Hi-Lite |
| 4 | 2 (Matter, Brett) | Hi-Lite |
| 15 | 4 (Buckley, Brendan) | Hi-Lite |
| 3 | 7 (Davids, Jason) | Hi-Lite |
| 0 | 2 (Ramstetter, Jason) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Kasey Gilliss | Conference: | Big Ten |
|---|---|---|---|
| University / College: | Iowa | Hometown: | Bismark |
| Classification: | Freshman | Home State: | North Dakota |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 142 | 16 | 11 | 16 | 11 |
| Biography |
| Placed 4th in the Big-10 tournament, Kasey Gilliss continues a five match winning streak to close the season. Kasey compiled a 143-3 prep record. |