| 1997 NCAA Tournament Statistics Lincoln McIlravy |
| Lincoln McIlravy | Points (Opponent) | High Lights |
|---|---|---|
| 25 | 8 (Peters, Jason) | Hi-Lite |
| 21 | 5 (Harshaw, Jim) | Hi-Lite |
| 19 | 8 (Mason, Mike) | Hi-Lite |
| 9 | 3 (Kraft, Chad) | Hi-Lite |
| 5 | 3 (Bono, Chris) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Lincoln McIlravy | Conference: | Big Ten |
|---|---|---|---|
| University / College: | Iowa | Hometown: | Philip |
| Classification: | Senior | Home State: | South Dakota |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 150 | 17 | 0 | 91 | 3 |
| Biography |
| One of the most dominant college wrestlers in recent memory, Lincoln McIlravy carries a 91-3 career record into his fourth NCAA tournament. Currently ranked #1 in the country, McIlravy is a two time NCAA champion coming off a one year layoff in which he was a member of the USA Wrestling National Freestyle Team. |