| 1997 NCAA Tournament Statistics Eric Sanders |
| Eric Sanders | Points (Opponent) | High Lights |
|---|---|---|
| 12 | 6 (Brown, Keno) | Hi-Lite |
| Pinned | Fall (1:29) (Stay, Scott) | Hi-Lite |
| 5 | 17 (Workman, Frank) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Eric Sanders | Conference: | Southern |
|---|---|---|---|
| University / College: | UNC Greensboro | Hometown: | Harvey |
| Classification: | Junior | Home State: | Illinois |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 190 | 14 | 7 | 37 | 20 |
| Biography |
| Eric opened the 1996-97 campaign ranked 10th in the nation at 190 by Amateur Wrestling News ...Struggled early in the season, but came on strong to win his last five matches ...Recorded a team-best five technical falls ...Made his first appearance in the NCAA Tournament last season after winning the Colonial Athletic Association’s 190-pound title ...Missed nearly half of his sophomore season recovering from surgery on his left knee that followed his freshman year. |