| 1997 NCAA Tournament Statistics Joe Williams |
| Joe Williams | Points (Opponent) | High Lights |
|---|---|---|
| Fall | Pinned (Alizadeh, Arash) | Hi-Lite |
| 22 | 7 (Abel, Tivon) | Hi-Lite |
| 8 | 3 (Moore, Hardell) | Hi-Lite |
| 5 | 3 (Robie, Tony) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Joe Williams | Conference: | Big Ten Conference |
|---|---|---|---|
| University / College: | Iowa | Hometown: | Harvey |
| Classification: | Junior | Home State: | Illinois |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 158 | 24 | 1 | 90 | 9 |
| Biography |
| Upset in the championship match at the Big Ten Tournament, Joe Williams carries a near-perfect 24-1 record into his third NCAA Tournament appearance. Williams' only loss was to #2 Ernest Benion of Illinois 2-1 in double overtime....Williams, ranked #1 the entire season, has six pins on the season to increase his career total to 14....Last year, Williams was crowned a National Champion. |