| 1997 NCAA Tournament Statistics Mike Uker |
| Mike Uker | Points (Opponent) | High Lights |
|---|---|---|
| 1 | 0 (Walsh, Kevin) | Hi-Lite |
| 11 | 12 (Slay, Brandon) | Hi-Lite |
| Fall | Pinned (Dunklin , Shaftone ) | Hi-Lite |
| 5 | 4 (Roller, Mike) | Hi-Lite |
| 6 | 4 (Dattalo, John) | Hi-Lite |
| 2 | 0 (Withrow, John) | Hi-Lite |
| 6 | 8 (Wilmot, Kevin) | Hi-Lite |
| 6 | 2 (Strand, Casey) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Mike Uker | Conference: | Big Ten Conference |
|---|---|---|---|
| University / College: | Iowa | Hometown: | Osage |
| Classification: | Senior | Home State: | Iowa |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 167 | 16 | 11 | 56 | 41 |
| Biography |
| After a strong third place finish at the Big Ten Tournament, which included a pair of victories over #7 Zac Taylor of Minnesota, Mike Uker will focus on his return to the NCAA Tournament. Uker, who is currently ranked #10 by AWN, will try to improve on an 8th place finish a year ago, where he earned All-American status. The 167 pound Hawkeye has seven pins on the season, the quickest registeringin 1:31 against CS-Bakersfield's Gil Journey. |