| 1997 NCAA Tournament Statistics Tony Ersland |
| Tony Ersland | Points (Opponent) | High Lights |
|---|---|---|
| 3 | 1 (Ruth, Bret) | Hi-Lite |
| 1 | 2 (Koss, John) | Hi-Lite |
| 2 | 1 (McTorry, Charles) | Hi-Lite |
| 7 | 4 (Goeden, Joel) | Hi-Lite |
| 3 | 5 (Smith, Mark) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Tony Ersland | Conference: | Big Ten Conference |
|---|---|---|---|
| University / College: | Iowa | Hometown: | Humbolt |
| Classification: | Senior | Home State: | Iowa |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 177 | 11 | 14 | 24 | 24 |
| Biography |
| Tony Ersland placed sixth in his first Big Ten Tournament, where he recorded decisions over Joel Goeden of Northwestern (3-2) and Frank Morici of Penn State (7-2). A three-time academic All-Big Ten selection, Ersland has compiled an 11-14 on the season, en route to his first NCAA Tournament. |