| 1997 NCAA Tournament Statistics Lee Fullhart |
| Lee Fullhart | Points (Opponent) | High Lights |
|---|---|---|
| Fall (1:45) 3rd | Pinned (Cook, Rusty) | Hi-Lite |
| 13 | 4 (Faqir, Danny) | Hi-Lite |
| 11 | 6 (Stay, Scott) | Hi-Lite |
| 7 | 4 (Robison, Jason) | Hi-Lite |
| 4 | 3 (Kading, John) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Lee Fullhart | Conference: | Big Ten |
|---|---|---|---|
| University / College: | Iowa | Hometown: | Hesper |
| Classification: | Sophomore | Home State: | Iowa |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 190 | 21 | 4 | 37 | 9 |
| Biography |
| Lee Fulhart is fresh off a third-place finish at the Big Ten Tournament and is currently ranked #5 in the nation by AWN magazine. Fullhart's only losses this season have been to opponents Jason Robison of Edinboro, ranked #1; Tim Hartung of Minnesota(twice), ranked #3; and Brian Picklo of Michigan State, ranked #4....His sophomore season began with a 9-match winning streak that included a 17-2 technical fall over his brother, Bob, in the season-opener. |